What traveling data center crews are getting paid, by region and trade.
We are collecting rates as posts come in. Once enough real job posts and crew listings land in a region, we will publish observed ranges for base pay, per diem and lodging here. No estimates, no guesses.
| Region | Journeyman electrician | Electrical foreman | Commissioning agent | Controls technician | Mechanical / HVAC | Fiber and low voltage | General construction crew |
|---|---|---|---|---|---|---|---|
| Northeast and Mid-Atlantic | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
| Southeast | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
| Texas and South Central | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
| Midwest and Great Plains | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
| Mountain West | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
| Pacific Northwest | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
| California and Southwest | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting | Collecting |
Every cell says “Collecting” until we have enough real posts to show a range. Status as of the latest site update.
How the numbers will work
- Only rates from real job posts and crew listings on The MW Desk.
- Shown as observed ranges, with the number of posts behind each one.
- Base pay, per diem and lodging kept separate.
- Dated, and refreshed as new posts arrive.