Hyperscale / updated 2026-11-05
They build wherever the power is
Hyperscalers and AI labs don't follow metro rankings. They follow megawatts. This page tracks announced campuses by state, the latest capex guidance, and what is actually built versus what is only contracted.
Amazon, Alphabet, Meta, Microsoft, and SpaceX are on track for about $803B-$828B of 2026 capex (all capital spending, not only AI), per a Business Insider tally of guidance (Oct 2026). [Business Insider: AI hyperscalers expected to spend up to $828B in 2026 (2026-10)]
By state who is building where
| State | Companies with tracked sites | |
|---|---|---|
| TX | Anthropic, Microsoft, OpenAI / Stargate, Oracle (OCI), Other neoclouds and developers | State tracker → |
| MS | Amazon / AWS, SpaceXAI (xAI) | State tracker → |
| WI | Microsoft, Oracle (OCI) | State tracker → |
| GA | Microsoft, OpenAI / Stargate | State tracker → |
| IA | Alphabet / Google, Microsoft | State tracker → |
| KY | Alphabet / Google, Anthropic | State tracker → |
| LA | Anthropic, Meta | State tracker → |
| OH | Meta, OpenAI / Stargate | State tracker → |
| PA | Amazon / AWS | State tracker → |
| NC | Amazon / AWS | State tracker → |
| IN | Amazon / AWS | State tracker → |
| WY | Alphabet / Google | State tracker → |
| OK | Alphabet / Google | State tracker → |
| AR | Alphabet / Google | State tracker → |
| MN | Alphabet / Google | State tracker → |
| MI | Oracle (OCI) | State tracker → |
| NM | Oracle (OCI) | State tracker → |
| NY | Anthropic | State tracker → |
| TN | SpaceXAI (xAI) | State tracker → |
| AL | Other neoclouds and developers | State tracker → |
| ND | Other neoclouds and developers | State tracker → |
Amazon / AWS Hyperscaler
- Guided 2026 cash capex to about $220B and expects 'meaningfully more' in 2027 (Q3 call, Oct 29, 2026). [CNBC: Amazon Q3 2026 earnings report (2026-10-29); CNBC: AI buildout hits snag as Google and Microsoft hold capex forecasts (2026-10-29)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| PA | Salem Twp (Susquehanna) and other sites | Part of a $20B Pennsylvania plan (2025) | Under construction | [Amazon: plans to invest $20B in Pennsylvania to expand cloud infrastructure (2025-06)] |
| PA | Homer City (Indiana County) | Filed a 10-year, 2,200-acre plan next to a 4.5 GW gas plantuncertain | Planned | [Inside the Datacenter: AWS files a ten-year, 2,200-acre data center plan at Homer City (2026-09)] |
| NC | Richmond County | $10B campus next to Duke's Smith Energy Complex | Announced | [Amazon: to invest $10B in North Carolina to expand cloud infrastructure and advance AI (2025-06)] |
| IN | Northern Indiana (New Carlisle area) | $15B on top of $11B. NIPSCO GenCo contract reported up to 2,400 MW by 2032uncertain | Under construction / expanding | [Amazon: to invest $15 billion in Indiana for new data centers (2026-11-05); DataCenterData: IURC Cause 46322, NIPSCO GenCo special contract for Amazon data centers (2026-11-05)] |
| MS | Mississippi | $25B data center plan | Announced | [Amazon: to invest $25 billion in Mississippi data centers (2026-11-05)] |
Microsoft Hyperscaler
- Trimmed its 2026 capex forecast to $170B from $175B. CFO Amy Hood said GPU supplier delays push some capacity into 1H 2027, when she expects capex to accelerate (as reported Oct 29, 2026). [CNBC: AI buildout hits snag as Google and Microsoft hold capex forecasts (2026-10-29)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| WI | Fairwater, Mount Pleasant | First facility completed Jun 2026. A second adjacent facility is due 2028 | Operating | [Microsoft: completes construction on first datacenter facility in Mount Pleasant, Wisconsi (2026-06-23)] |
| GA | Fairwater, Atlanta | AI datacenter linked to Wisconsin as an 'AI superfactory' | Operating (since Oct 2025) | [Microsoft: From Wisconsin to Atlanta, Microsoft connects datacenters to build its first AI (2025-11)] |
| TX | Barstow (Nscale) | About 230 MW in use. Declined an option for more capacity | Operating / option declined | [DCD: Microsoft declined option for expanded compute contract in Texas with Nscale (2026-11-05)] |
| IA | West Des Moines | Multiple campuses on MidAmerican (aggregator figures)uncertain | Operating / building | [Clean Energy Districts of Iowa: Data centers in Iowa resource hub (aggregator) (2026-11-05)] |
Alphabet / Google Hyperscaler
- Held its 2026 capex guide at $195B-$205B (Q3 report, Oct 28, 2026). [CNBC: AI buildout hits snag as Google and Microsoft hold capex forecasts (2026-10-29)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| WY | Laramie County | $17B. 702 MW Bloom fuel cells with CCS contracted via AEP. Air-cooled | Announced Nov 5, 2026 | [Google: Our data center investment in Wyoming (Laramie County, 702 MW fuel cells) (2026-11-05)] |
| WY | Project Tembo (former Jade), Cheyenne | 2.7 GW campus. Google took over after Crusoe exited | Development | [Cowboy State Daily: Partner pulling out doesn't slow huge 2.7GW Cheyenne Project Jade (2026-06-11); DCD: Google is customer behind 2.7GW data center campus near Cheyenne, Wyoming (2026)] |
| OK | Tulsa County 'Project Clydesdale' | 506 acres, with an OCC notice of intent on Oct 15, 2026, plus a $9B Oklahoma plan | Under construction | [Oklahoma Corporation Commission: Data center notice of intent, Google, Tulsa County (2026-10-15); Google: new $9 billion investment in Oklahoma (2026-11-05)] |
| AR | Arkansas (Entergy) | $4B plan. The amended Entergy contract adds 350 MW of batteries | PSC hearing Jan 2027 | [Google: new $4 billion investment in Arkansas (2026-11-05); Utility Dive: Entergy makes progress on Arkansas data center, reports strong Q3 sales (2026-11-05)] |
| KY | Hawesville (TeraWulf Justified) | Credit backstop for a 480 MW campus leased to Anthropic | Under construction | [DCD: Google to serve as credit backstop for TeraWulf data center in Kentucky (2026-11-05)] |
| IA | Cedar Rapids | Transmission service energized (Alliant) | Under construction | [Alliant Energy Q2 2026 earnings call transcript (StockAnalysis) (2026-08)] |
| MN | Pine Island | Reported 780 MWuncertain | Development | [Citizens Utility Board of Minnesota: the latest on MN data centers (Pine Island, Hermantow (2026-11-05)] |
Meta Hyperscaler
- Guided 2026 capex to $135B-$145B, raising the low end from $130B. No 2027 figure given (Q3 2026). [CNBC: AI buildout hits snag as Google and Microsoft hold capex forecasts (2026-10-29); Business Insider: AI hyperscalers expected to spend up to $828B in 2026 (2026-10)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| LA | Hyperion, Richland Parish | Multi-GW AI campus. Entergy's generation plan for it has an LPSC vote due next month | Under construction | [Utility Dive: Entergy makes progress on Arkansas data center, reports strong Q3 sales (2026-11-05); Meta: US data center locations (2026-11-05)] |
| OH | Prometheus, New Albany | About 1 GW AI cluster (aggregator)uncertain | Operating (first phase) | [Inside the Datacenter: Every data center in Ohio (aggregator) (2026-11-05)] |
Oracle (OCI) Hyperscaler
- Kept FY2027 capex guidance at $90B-$95B after $28.5B of Q1 capex (Q1 FY27, Sep 10, 2026). [Oracle: Q1 FY2027 results (investor release) (2026-09); Business Insider: Oracle maintains its capex forecast (2026-09)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| TX | Abilene (Stargate) | 6 of 8 buildings delivered, 618 MW | Partially operating | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| TX | Shackelford County (Vantage Frontier) | About 1.4 GW, 10 buildingsuncertain | Under construction | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| WI | Port Washington (Vantage) | Up to 1.3 GW. ATC transmission application restarted | Under construction | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| MI | Saline Twp 'The Barn' | DTE 1,383 MW contracts under appeal | Under construction | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| NM | Doña Ana County 'Project Jupiter' | Force majeure notice Sep 24. No air permit for its microgrid | Under construction / at risk | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
OpenAI / Stargate AI lab
- Stargate sites (with Oracle, SoftBank/SB Energy, and others) are tracked site by site. See the Oracle entry for the OCI-hosted sites. [Stargate.how: October status check, where every Stargate site stands (2026-10-18)]
- Nov 2026: pledged to drop most NDAs with public officials, but only at sites OpenAI owns and operates. [DCD: OpenAI promises to drop NDAs and increase community transparency (2026-11-05)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| TX | Milam County (SB Energy) | Phase 1 'Freebird' was scheduled for Oct 15, 2026, with no in-service confirmation | Under construction | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| OH | Lordstown | Roofing largely in place. First power estimated early 2027 (not a company commitment)uncertain | Under construction | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| OH | PORTS-Pike (Pike County) | First 800 MW targeted for 2028 | Contracted | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
| GA | Project Camellia | 3.2 GW power contract running 2028-2032uncertain | Contracted | [Stargate.how: October status check, where every Stargate site stands (2026-10-18)] |
Anthropic AI lab
- Its S-1/A shows about $895.4B of aggregate committed spend (purchase commitments and leases), substantially all compute and infrastructure, with about $447.5B expected before Dec 31, 2030. [Anthropic, PBC Form S-1/A (Amendment No. 1), filed with the SEC Nov 2, 2026 (2026-11-02)]
- $50B American AI infrastructure plan with Fluidstack in Texas and New York (announced Nov 2025). [Anthropic: invests $50 billion in American AI infrastructure (Fluidstack, Texas and New Yo (2025-11)]
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| KY | Hawesville (TeraWulf Justified) | 480 MW. $19B, 20-year lease. Google credit backstop. First building due 2027 | Under construction | [DCD: Google to serve as credit backstop for TeraWulf data center in Kentucky (2026-11-05)] |
| LA | River Bend, West Feliciana Parish (Hut 8 / Fluidstack) | 245 MW initially, expansion options to about 1.245 GWuncertain | Development | [DCD: Hut 8 signs 245MW capacity deal with Fluidstack in multi-gigawatt partnership with An (2026-11-05)] |
| TX | Texas (Fluidstack) | Custom data centers. Exact sites not confirmed by Anthropicuncertain | Announced | [Anthropic: invests $50 billion in American AI infrastructure (Fluidstack, Texas and New Yo (2025-11)] |
| NY | New York (Fluidstack) | Custom data centers. Exact site not confirmed by Anthropicuncertain | Announced | [Anthropic: invests $50 billion in American AI infrastructure (Fluidstack, Texas and New Yo (2025-11)] |
SpaceXAI (xAI) AI lab
- No public capex guidance found that we could verify.uncertain
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| TN | Colossus 2, Tulane Road, Memphis | About 946 MW estimated IT power (Epoch estimate)uncertain | Operating / expanding | [Epoch AI: Largest AI data centers ranked by power capacity, 2026 (2026-11-05)] |
| MS | Southaven | 41 permanent turbines (~1.2 GW) permitted by MS. A federal judge ruled turbines need air permits (Nov 2, 2026) | Operating / litigation | [Mississippi Today: Federal judge rules Southaven data center gas turbines must have air pe (2026-11-02); Commercial Appeal: SpaceXAI, Southaven enter agreed order to remove temporary turbines (2026-07-30)] |
| MS | Two additional Mississippi campuses | Expansion of Colossus 2 | Announced | [DCD: SpaceXAI launching two additional data center campuses in Mississippi to expand Colos (2026)] |
CoreWeave Neocloud
- Total contracted power of about 4.2 GW as of Aug 11, 2026, up from about 3.7 GW on Jun 30, 2026. [CoreWeave: continues to contract new compute capacity at higher prices (investor release) (2026)]
- Credit stress: unsecured notes yielded about 15% in mid-October and 5-year CDS reached 1,145 bp. Q3 results are due Nov 10. [CNBC: CoreWeave's market confidence erodes as bond yields spike (2026-10-21)]
Other neoclouds and developers Neocloud
| State | Site | Detail | Status | Source |
|---|---|---|---|---|
| AL | Lowndes County 'Project Red Clay' (Lambda) | 1 GW, potential 1.5 GW. Lambda says it will invest $33.1B. First operations targeted Q4 2028 | Development | [DCD: Lambda to develop four-building data center campus in Lowndes County, Alabama (2026-11-05)] |
| TX | Barstow (Nscale) | Self-owned site. $3.5B Figure deal for Vera Rubin GPUs | Operating / expanding | [DCD: Microsoft declined option for expanded compute contract in Texas with Nscale (2026-11-05)] |
| ND | Ellendale (Applied Digital Polaris Forge 1) | Added 75 MW, path to 400 MW | Operating / expanding | [DCD: Applied Digital adds 75MW of capacity at Ellendale campus in North Dakota (2026)] |
| TX | Abilene (Crusoe, developer) | Stargate flagship developer. Exited Cheyenne Jade in Jun 2026 | Partially operating | [Stargate.how: October status check, where every Stargate site stands (2026-10-18); Cowboy State Daily: Partner pulling out doesn't slow huge 2.7GW Cheyenne Project Jade (2026-06-11)] |